Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 44 |
VIRTUAL 5K Walk & Run | 6 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Lloyd Haas | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Bernie Hoffman | 5K Walk & Run | Male | WHITEHOUSE STATION | NJ US | ||
Alison Hoffner | 5K Walk & Run | Female | Bridgewater | NJ US | ||
Ismael Jimenez | 5K Walk & Run | Male | Edison | NJ US | ||
Barbara Kelly | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Valerie Kvaternick | VIRTUAL 5K Walk & Run | Female | KENDALL PARK | NJ US | ||
Helen Lew | 5K Walk & Run | Female | Hillsborough | NJ US | ||
James Lew | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Georgiann Lombardi | 5K Walk & Run | Female | Franklin Park | NJ US | ||
Chris Lotuaco | 5K Walk & Run | Male | Mount Laurel | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.