Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Jaya Balasubramanian | 5K Walk & Run | Female | Princeton | NJ US | ||
Jayashree Balasubramanian | 5K Walk & Run | Female | Princeton | NJ US | ||
Murali Balasubramanian | 5K Walk & Run | Male | Princeton | NJ US | ||
Anne M Bertasso | 5K Walk & Run | Female | BLOOMFIELD | NJ US | ||
James Blackmer | VIRTUAL 5K Walk & Run | Male | Melbourne | FL US | ||
Ralph Blackmer | VIRTUAL 5K Walk & Run | Male | Cherry Hill | NJ US | ||
Michele Capano-Morley | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Mary Ann Czarcinski | 5K Walk & Run | Female | Somerville | NJ US | ||
Jennifer Gettler | VIRTUAL 5K Walk & Run | Female | Wharton | NJ US | ||
Lynn Glenn | 5K Walk & Run | Female | Millstone Township | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.