Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 312 |
VIRTUAL 5K Walk & Run | 13 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
STACY ADDEO | 5K Walk & Run | Female | East Brunswick | NJ US | ||
Steve Allen | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Pam Ambrose | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Tim Andersen | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Tom Appert | 5K Walk & Run | Male | Warren | NJ US | ||
Beverly Attinson | 5K Walk & Run | Female | Phillipsburg | NJ US | ||
Beau Atwater | 5K Walk & Run | Male | Bernardsville | NJ US | ||
Gretchen Atwater | 5K Walk & Run | Female | Bernardsville | NJ US | ||
Cari August | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Thomas Aussem | 5K Walk & Run | Male | Somerset | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.