Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 44 |
VIRTUAL 5K Walk & Run | 6 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Steve Allen | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Pam Ambrose | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Beverly Attinson | 5K Walk & Run | Female | Phillipsburg | NJ US | ||
Cari August | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Jean Babbino | 5K Walk & Run | Female | Ewing | NJ US | ||
John Benson | 5K Walk & Run | Male | Belle Mead | NJ US | ||
Jeff Blough | 5K Walk & Run | Male | Ewing | NJ US | ||
Michele Capano-Morley | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Alexander DeOliveira | 5K Walk & Run | Male | Kendall Park | NJ US | ||
Olivia DeOliveira | 5K Walk & Run | Female | Ewing | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.