Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 606 |
VIRTUAL 5K Walk & Run | 32 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
235 | Laurie Allen | 5K Walk & Run | Female | Scotch Plains | NJ US |
178 | Steve Allen | 5K Walk & Run | Male | Hillsborough | NJ US |
402 | Chuck Almer | 5K Walk & Run | Male | Hillsborough | NJ US |
401 | Marie Almer | 5K Walk & Run | Female | Hillsborough | NJ US |
245 | Stacey Alphas | 5K Walk & Run | Female | Hillsborough | NJ US |
135 | Pam Ambrose | 5K Walk & Run | Female | Hillsborough Township | NJ US |
512 | Tim Andersen | 5K Walk & Run | Male | Hillsborough | NJ US |
347 | Lori Antista | 5K Walk & Run | Female | Fair Lawn | NJ US |
31 | Nicole Antonelli | 5K Walk & Run | Female | Hillsborough | NJ US |
364 | Tom Appert | 5K Walk & Run | Male | Warren | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.