Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 44 |
VIRTUAL 5K Walk & Run | 6 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
A. Easton | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Craig Easton | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Jessica Easton | 5K Walk & Run | Female | Hillsborough | NJ US | ||
O. Easton | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Alina Fidziukiewicz | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Leigh Carole Freeman | 5K Walk & Run | Female | HILLSBOROUGH | NJ US | ||
Lynn Glenn | 5K Walk & Run | Female | Millstone | NJ US | ||
Alexia Gowing | VIRTUAL 5K Walk & Run | Female | Colorado Springs | CO US | ||
Annamarie Gowing | VIRTUAL 5K Walk & Run | Female | Colorado Springs | CO US | ||
Antonia Grandinetti | 5K Walk & Run | Female | Hillsborough | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.